Pay Range: Up to $1350
Gender: Females
Ages: 55-70
Skin Type: I-III (Light skin tones)
Pay Range: Up to $325
Gender: Females
Ages: 25-60 (light to medium skin tones) & 25-70 (dark skin tones/African American)
Skin Type: I-VI (Light to dark skin tones)
Pay Range: Up to $375
Gender: Females
Ages: 25-50
Skin Type: I-III (Light skin tones)
No results found.
All Studies in Dallas
Interested to see what else we have going on? You can find a list of all current studies in the table below.
| Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
| 719 | Study Trait Surveys | Apply Now | |||||||||||
| 918 | Hand Spots | C26-D030 | Females, Males, All | 45 - 70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Non-Hispanic, Caucasian Hispanic, Asian, African American | Hands and forearms | Hands and forearms | Apply Now | |||
| 919 | |||||||||||||
| 920 | Facial Brightening Serum | C26-DE013 | Females | 25 - 65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Serum | Facial Serum | Apply Now | ||||
| 922 | Skin and Hair GLP-1 | C26-D023 | Females (W) | Females | 35-64 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | GLP-1 | GLP-1 | Apply Now | |||
| 923 | Baby Lotion | C26-D035 | Females (W), Males (M), All | Females, Males, All | 0 days old up to 28 days old (accompanying parent/guardian must be 18 years or older) | Babies | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Babies | Babies | Apply Now | ||
| 928 | Facial Makeup Shine | C26-D053 | Females (W) | Females | 18-59 years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Makeup | Makeup | Apply Now | |||
| 930 | Anti-Aging Facial Serum | C26-D056 | Females (W) | Females | 30-65 and up to 70 years for Fitz V-VI | Adults | All, Caucasian Hispanic, Asian, Caucasian Non-Hispanic, African American | Facial | Apply Now | ||||
| 931 | Anti-Aging Facial Product | C26-D042 | Females | 35–65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now |
Not sure which study to apply for?
No problem. Just fill out the general application form and we’ll help you figure out which studies you qualify for.