STUDIES IN UNION, NJ
Are you interested in earning money to test consumer products? Review our list of studies below and click ‘Apply Now’ You can also click General Interest, if you don’t see a particular study that interests you at this time and want to stay informed of studies.
Union Studies
| Gender | Age (Years) | wdt_ID | Study Type | Number | Start Date | Gender | Age | Compensation | Link | Type of Study |
|---|---|---|---|---|---|---|---|---|---|---|
| All, Females (W), Males (M) | 18, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | 13 | Sunscreen Studies | Varies | Ongoing | Male and Female | 18 - 70 years of age | Between $50-200 | I'm Interested | Sunscreen Studies |
| All, Females (W), Males (M) | 18, 19, 20, 27, 24, 26, 25, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | 15 | Ocular Studies | Varies | Varies | Male and Female | 18 - 70 years of age | $50 | I'm Interested | Ocular Studies |
| All, Females (W), Males (M) | 18, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 | 16 | General Interest | General Interest - Union | Varies | Male and Female | 18 - 70 years of age | Varies | I'm Interested | General Interest |
| All, Males (M), Females (W) | 116 | Skincare Product/Patch Study | 26-104 | 03/23/2026 | Male and Female | 18+ | $200 | Study Full | Skincare Product/Patch Study | |
| Females (W) | 120 | Tinted Serum Balm Foundation | 26-2106 | 04/09/2026 | Females | 18 - 65 years of age | $75 | Study Full | ||
| All, Males (M), Females (W) | 121 | Skincare Product/Patch Study | 26-105 | 04/06/2026 | Male and Female | 18 - 70 years of age | $200 | Study Full | Skincare Product/Patch Study | |
| 123 | Facial Brightening Serum | C26-ED013U | Females | 25-65 years old | Up to $750.00 | Apply Now | ||||
| 124 | Facial Foundation | C26-E039U | Females | 35 to 65 Years Old (up to 70 years of age for dark skin tones and those of Asian race). | Up to $300.00 | Apply Now | ||||
| 125 | Dry Forearms | C26-E043U | Male and Female | 20 - 55 Years Old | Up to $250.00 (additional $75.00 for panelists who qualify for biopsy subgroup) | Apply Now | ||||
| All, Males (M), Females (W) | 126 | Shampoo | 26-2107 | 04/22/2026 | Male and Female | 18 - 65 years of age | $85 | I'm Interested | ||
| All, Males (M), Females (W) | 127 | Eyeshadow Palette | 26-4002 | 04/28/2026 | Male and Female, Males, Females | 18 - 65 years of age | $85 | I'm Interested |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
Get Paid to Refer Panelists!
SGS SUPERSTARS - SPREAD THE WORD AND EARN MORE
Earn a $20 College Bonus!
Get Paid to Refer New Panelists!
If you know someone that meets the new qualified panelist criteria, you can earn money referring them. Click the button below to learn more!
Contact SGS Recruiting
908.810.1160