Studies in Dallas, TX
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text dalstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
Clinic Location | wdt_ID | Study Name | Number | Gender (old) | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, TX | 89 | General Interest - Dallas | General Interest - Dallas | Males and Females | All, Females, Males | 3 months - 70 years of age | 9, 7, 6, 5, 4, 3, 2, 1, 0, 10, 18, 17, 16, 15, 14, 13, 12, 11, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 49, 50, 54, 53, 52, 51, 55, 56, 58, 57, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | Children and Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | ||
408 | General Interest for Children Studies | General Interest for Children | Males and Females | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
719 | Study Trait Surveys | Complete Now | |||||||||||
787 | Supplement for PMS-Related Pimples and Breakouts | C24-DP031 | Females | 18-45 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Women's Health | Apply Now | ||||
789 | Online Infant Sleep study | C23-D140 | Females, Males | 2-6 weeks old | Infants | All | Infant | Apply Now | |||||
792 | Eczema Product | C24-D048 | Females, Males | 18-65 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 46, 45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Eczema | Apply Now | ||||
806 | Atopic Dermatitis Cream | C24-DE079 | All, Females, Males | 8-55 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 53, 54, 55 | Kids and Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Atopic Dermatitis | Apply Now | ||||
815 | Eye Product | C24-D085 | All, Females, Males | 18-55 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Eye Product | Apply Now | ||||
818 | Keratosis Pilaris | C24-D160 | Females | 20-45 | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Adults | All | Skin Care | Apply Now | ||||
819 | Body Deodorant | C24-D072 | Females, Males, All | 18-45 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
820 | Dark Spot Corrector | C24-D117 | Females | Females | 25-65 | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | Caucasian Hispanic, Caucasian Non-Hispanic, Asian | Skin Care | Apply Now | |||
821 | Facial Mask Product | C24-DH124 | Females, Males, All | 18-50 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
822 | Topical Lotion | C24-D114 | All, Females, Males | 40-75 | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
824 | Eye Treatment | C24-D135 | Females | 35-65 | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
825 | Tape Stripping | C24-D116 | Females | 30-65 | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Assessment | Apply Now | ||||
826 | Facial Moisturizer and Serum | C24-D129 | All, Females, Males | 30-60 | 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
827 | Topical Facial Product | C24-D131 | Females | 18-65 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 42, 41, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 59, 58, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Assessment | Apply Now | ||||
828 | Retinol Serum | C24-D123 | Females | 40 to 60 years of age (up to 65 years of age for those of Fitzpatrick skin type V or VI) | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
829 | Male Razor | C24-D138 | Males | 18-55 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Male Razor | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
What To Expect
Not sure what to expect when participating in a clinical trial with SGS Clinical Studies in Dallas? We’ve put together a series of videos to get you familiar with the process.
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about
Contact SGS Clinical Studies Recruiting
833.530.7596