Studies in Dallas, TX
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text dalstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
| Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
| 719 | Study Trait Surveys | Apply Now | |||||||||||
| 918 | Hand Spots | C26-D030 | Females, Males, All | 45 - 70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Non-Hispanic, Caucasian Hispanic, Asian, African American | Hands and forearms | Hands and forearms | Apply Now | |||
| 919 | |||||||||||||
| 920 | Facial Brightening Serum | C26-DE013 | Females | 25 - 65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Serum | Facial Serum | Apply Now | ||||
| 922 | Skin and Hair GLP-1 | C26-D023 | Females (W) | Females | 35-64 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | GLP-1 | GLP-1 | Apply Now | |||
| 923 | Baby Lotion | C26-D035 | Females (W), Males (M), All | Females, Males, All | 0 days old up to 28 days old (accompanying parent/guardian must be 18 years or older) | Babies | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Babies | Babies | Apply Now | ||
| 924 | Facial Treatment | C26-D040 | Females (W) | Females | 35–65 years (up to 70 for Fitzpatrick V–VI and Asian subjects), including at least 5 East Asian participants) | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Adults | Adults | Apply Now | ||
| 928 | Facial Makeup Shine | C26-D053 | Females (W) | Females | 18-59 years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Makeup | Makeup | Apply Now | |||
| 930 | Anti-Aging Facial Serum | C26-D056 | Females (W) | Females | 30-65 and up to 70 years for Fitz V-VI | Adults | All, Caucasian Hispanic, Asian, Caucasian Non-Hispanic, African American | Facial | Apply Now | ||||
| 931 | Anti-Aging Facial Product | C26-D042 | Females | 35–65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
Get Paid to Refer Panelists!
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about