Studies in Phoenix, AZ
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text phxstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
Age (Years) | Gender | Clinic Location | wdt_ID | Study Name | Number | Gender | Age | Age Group | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9, 7, 8, 6, 5, 4, 3, 2, 1, 0, 10, 18, 13, 17, 16, 15, 14, 12, 11, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 54, 50, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | All | Phoenix, AZ | 90 | General Interest | General Interest - Phoenix | Males and Females | 3 months - 70 years of age | Children and Adults | General Interest | Apply Now | ||
18, 19, 20, 27, 22, 26, 25, 24, 23, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55 | Females | 412 | General Interest for Leg Moisturizer Studies | General Interest - Phoenix | Females | 18-55 | Adults | Dry Skin | Apply Now | |||
0, 1, 2, 3, 4, 5, 6 | All | 452 | General Interest for Children Studies | General Interest for Children | Boys and Girls | 6 months - 6 years | Infants and Children | General Interest | Apply Now | |||
555 | Study Trait Surveys | Complete Now | ||||||||||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Females | 602 | Supplement for PMS-Related Pimples and Breakouts | C24-PD031 | Females | 18-45 | Adults | All | Women's Health | Apply Now | ||
Males, Females | 604 | Online Infant Sleep study | C23-D140 | Males and Females | 2-6 weeks | Infants | Infant Sleep | Apply Now | ||||
Males, Females | 606 | Eczema Product | C24-P048 | Males and Females | 18-65 | Adults | All | Eczema | Apply Now | |||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Females | 613 | PMS Supplement | C24-P007 | Females | 18-45 | Adults | All | Women's Health | Apply Now | ||
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Males, Females | 614 | Children's Eczema Product | C24-PD038 | Males and Females | 3 months-12 years | Children | All | Eczema | Apply Now | ||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | All, Males, Females | 618 | Shampoo | C24-P110 | Males and Females | 18-65 | Adults | I-VI (Light to dark skin tones) | Hair Care | Apply Now | ||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | Females | 619 | Silk Scrunchie | C24-P120 | Females | 18-45 | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American | Hair Care | Apply Now | ||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | All, Males, Females | 621 | Forearm Hydration | C24-P125 | Males and Females | 18-65 | Adults | All | Moisturization | Apply Now | ||
19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 | Males, Females, All | 622 | Facial Mask Product | C24-DH124 | Males and Females | 18-50 | Adults | All | Skin Care | Apply Now | ||
30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 | Females | 623 | Facial Treatment | C24-P133 | Females | 30 to 60 (up to 70 years of age for dark skin tones) | Adults | All | Anti-Aging | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
What To Expect
Not sure what to expect when participating in a clinical trial with SGS Clinical Studies in Phoenix? We’ve put together a series of videos to get you familiar with the process.
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about participating on a study.
Contact SGS Clinical Studies Recruiting
833.530.7596