All Studies in Dallas
Interested to see what else we have going on? You can find a list of all current studies in the table below.
| Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
| 719 | Study Trait Surveys | Apply Now | |||||||||||
| 914 | Facial Treatment | C26-D015 | Females | 30-65 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | |||
| 915 | Facial Sunscreen | C26-D033 | Females | 45-75 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 916 | Facial Lotion Cream Serum | C25-DP161 | Females | 25-65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 917 | Facial Lifting Serum | C26-D024 | Females | 40-70 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 918 | Hand Spots | C26-D030 | Females, Males, All | 45 - 70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Non-Hispanic, Caucasian Hispanic, Asian, African American | Hands and forearms | Hands and forearms | Apply Now | |||
| 919 | |||||||||||||
| 920 | Facial Brightening Serum | C26-DE013 | Females | 25 - 65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Serum | Facial Serum | Apply Now | ||||
| 921 | Body Firming Serum | C26-D020 | Females (W) | Females | 25-70 Years Old - 75 years old for Darker skin types (Fitz IV-VI) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Body Firming | Body Firming | Apply Now | |||
| 922 | Skin and Hair GLP-1 | C26-D023 | Females (W) | Females | 35-64 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | GLP-1 | GLP-1 | Apply Now | |||
| 923 | Baby Lotion | C26-D035 | Females (W), Males (M), All | Females, Males, All | 0 days old up to 28 days old (accompanying parent/guardian must be 18 years or older) | Babies | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Babies | Babies | Apply Now | ||
| 924 | Facial Treatment | C26-D040 | Females (W) | Females | 35–65 years (up to 70 for Fitzpatrick V–VI and Asian subjects), including at least 5 East Asian participants) | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Adults | Adults | Apply Now | ||
| 925 | Facial Collagen Cream | C26-D034 | Females (W) | Females | 45-65 Years Old (up to 70 years of age for those who are of African American or Asian race) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Cream | Facial Cream | Apply Now | |||
| 926 | Facial Treatment | C26-D040 | Females (W) | Females | 35–65 years (up to 70 for Fitzpatrick V–VI and Asian subjects), including at least 5 East Asian participants) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | |||
| 927 | Dry Lips | C25-DP045 | Females (W) | Females | 22-60 years old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Hispanic, Caucasian Non-Hispanic, African American, Asian | Dry Lips | Dry Lips | Apply Now |
Not sure which study to apply for?
No problem. Just fill out the general application form and we’ll help you figure out which studies you qualify for.