Studies in Dallas, TX
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text dalstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
| Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
| 719 | Study Trait Surveys | Apply Now | |||||||||||
| 887 | Laser vs. Serum Study | C25-D075 | Females | 25-45 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Laser vs. Serum | Apply Now | |||||
| 914 | Facial Treatment | C26-D015 | Females | 30-65 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | |||
| 915 | Facial Sunscreen | C26-D033 | Females | 45-75 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 916 | Facial Lotion Cream Serum | C25-DP161 | Females | 25-65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 917 | Facial Lifting Serum | C26-D024 | Females | 40-70 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial | Facial | Apply Now | ||||
| 918 | Hand Spots | C26-D030 | Females, Males, All | 45 - 70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | All, Caucasian Non-Hispanic, Caucasian Hispanic, Asian, African American | Hands and forearms | Hands and forearms | Apply Now | |||
| 919 | |||||||||||||
| 920 | Facial Brightening Serum | C26-DE013 | Females | 25 - 65 Years Old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Serum | Facial Serum | Apply Now | ||||
| 921 | Body Firming Serum | C26-D020 | Females (W) | Females | 25-70 Years Old - 75 years old for Darker skin types (Fitz IV-VI) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Body Firming | Body Firming | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
Get Paid to Refer Panelists!
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about