Studies in Dallas, TX
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text dalstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, TX | 89 | General Interest - Dallas | General Interest - Dallas | All, Females (W), Males (M) | All, Females, Males | 3 months - 70 years of age | 9, 7, 6, 5, 4, 3, 2, 1, 0, 10, 18, 17, 16, 15, 14, 13, 12, 11, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 49, 50, 54, 53, 52, 51, 55, 56, 58, 57, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | Children and Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | ||
408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
719 | Study Trait Surveys | Apply Now | |||||||||||
792 | Eczema Product | C24-D048 | All, Females (W), Males (M) | All, Females, Males | 18-65 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 46, 45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Eczema | Apply Now | |||
841 | Facial Sunscreen Study | C25-D020 | Females (W) | Females | 25-55 (up to 60 for Asian and African American panelists) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
844 | Dark Spot Study | C25-D026 | Females (W) | Females | 40-65 (up to 70 for Asian and African American panelists) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
846 | Facial Treatment Study | C25-D011 | Females (W) | Females | 30-60 (up to 70 for darker skin tones) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
847 | Baby Dry Leg Study | C25-D015 | All, Females (W), Males (M) | All, Females, Males | 3 months - 2 years old | Infants/Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Moisturization | Apply Now | ||||
848 | Facial Serum Study | C25-D023 | Females (W) | Females | 30-40 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
849 | Facial Gel Cream Study | C25-D017 | Females (W) | Females | 25-55 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
853 | Facial Product Study | C25-D033 | Females (W) | Females | 40-65 (up to 70 for Asian or African American panelists) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
855 | Facial Product Study | C25-D010 | Females (W) | Females | 35-65 (up to 70 for darker skin tones) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
856 | Anti-Dandruff Study | C25-D035 | All, Females (W), Males (M) | Females, Males, All | 18-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Hair Care | Apply Now | ||||
857 | Hair Thinning Study | C25-DEP007 | Males (M) | Males | 40-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Hair Care | Apply Now | ||||
858 | Facial Product Study | C25-D042 | Females (W) | Females | 25-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
What To Expect
Not sure what to expect when participating in a clinical trial with SGS Clinical Studies in Dallas? We’ve put together a series of videos to get you familiar with the process.
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about