STUDIES IN UNION, NJ
Are you interested in earning money to test consumer products? Review our list of studies below and click ‘Apply Now’ You can also click General Interest, if you don’t see a particular study that interests you at this time and want to stay informed of studies.
Union Studies
Gender | Age (Years) | wdt_ID | Study Type | Number | Start Date | Gender | Age | Compensation | Link | Type of Study |
---|---|---|---|---|---|---|---|---|---|---|
All | 18, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | 13 | Sunscreen Studies | Varies | Ongoing | Male and Female | 18 - 70 years of age | Between $50-200 | I'm Interested | Sunscreen Studies |
All | 18, 19, 20, 27, 24, 26, 25, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | 15 | Ocular Studies | Varies | Varies | Male and Female | 18 - 70 years of age | $50 | I'm Interested | Ocular Studies |
All | 18, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 50, 54, 53, 52, 51, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 | 16 | General Interest | General Interest - Union | Varies | Male and Female | 18 - 70 years of age | Varies | I'm Interested | General Interest |
Males, Females | 37 | Online Infant Sleep study | C23-D140 | Ongoing | Male and Female | 2-6 weeks | $600 | I'm Interested | ||
All | 79 | Skincare Product/Patch Study | 24-125 | 12/02/2024 | Male and Female | 18+ | $175 | Study Full | Skincare Product/Patch Study | |
All | 80 | Skincare Product/Patch Study | 24-128S | 12/11/2024 | Male and Female | 18+ | $175 | Study Full | Skincare Product/Patch Study | |
All | 81 | Skincare Product/Patch Study | 24-126 | 12/16/2024 | Male and Female | 18 - 70 years of age | $220 | I'm Interested | Skincare Product/Patch Study | |
All | 82 | Skincare Product/Patch Study | 25-501MPTR | 01/06/2025 | Male and Female | 18 - 70 years of age | $100 | I'm Interested | Skincare Product/Patch Study |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about
SGS SUPERSTARS - SPREAD THE WORD AND EARN MORE
Earn a $20 College Bonus!
Get Paid to Refer New Panelists!
If you know someone that meets the new qualified panelist criteria, you can earn money referring them. Click the button below to learn more!
Contact SGS Recruiting
908.810.1160