Antioxidant Benefit Study
Study Number: C22-U205
Study Location:
Union Research Center: 2497 Vauxhall Rd., Union, New Jersey 07083
Start Date: 07/31/2023
Compensation: $1100
Gender:
Female
Age:
18 - 45 years of age
Skin Type:
II-V (light and medium/dark skin tones)
Study Description:
The purpose of this 5-week study is to evaluate if a new cosmetic leave-on skincare product can reduce the redness and skin darkening effects from sunlight. This will be done by daily application of product by a technician to your back for 2 weeks, exposing a controlled amount of Ultraviolet (UV) light to the area, and evaluating your skin both visually and with non-invasive instruments. Please take a look at the criteria and study schedule below and if you are interested, complete the fields below and we will call you to arrange an initial screening visit. ***Please note, to be eligible and paid for this special study, you must be able attend lab visits on each of the dates below.
Study Requirements:
- Must be skin types II-V (light to medium/dark skin tones). To better understand your skin type, please visit this link
- Must be able to commit to coming into our Union, NJ location for 19 days (See Group 5 schedule below)
- Must have a clear back
GROUP 6 SCHEDULE
Weekday | Date | Duration of Visit | Notes |
---|---|---|---|
Monday | 07/31/23 | AM Visit: 3 Hours PM Visit: 45 Minutes | |
Tuesday | 08/01/23 | AM Visit: 1 Hour PM Visit: 45 Minutes | |
Wednesday | 08/02/23 | AM Visit: 1 Hour PM Visit: 45 Minutes | |
Thursday | 08/03/23 | AM Visit: 1 Hour PM Visit: 45 Minutes | |
Friday | 08/04/23 | AM Visit: 1 Hour PM Visit: 45 Minutes | |
Monday | 08/07/23 | AM Visit: 45 Minutes PM Visit: 45 Minutes | |
Tuesday | 08/08/23 | AM Visit: 45 Minutes PM Visit: 45 Minutes | |
Wednesday | 08/09/23 | AM Visit: 45 Minutes PM Visit: 45 Minutes | |
Thursday | 08/10/23 | AM Visit: 45 Minutes PM Visit: 45 Minutes | |
Friday | 08/11/23 | AM Visit: 45 Minutes PM Visit: 45 Minutes | |
Saturday | 08/12/23 | AM Visit: 45 Minutes | |
Sunday | 08/13/23 | AM Visit: 45 Minutes | |
Monday | 08/14/23 | 3 Hours | |
Tuesday | 08/15/23 | 2 Hours | |
Wednesday | 08/16/23 | 1.5 Hours | |
Thursday | 08/17/23 | 1.5 Hours | |
Friday | 08/18/23 | 1.5 Hours | |
Monday | 08/21/23 | 1.5 Hours | |
Monday | 08/28/23 | 1 Hour |
Referral Program
Earn some extra money referring anyone you know to participate on this study! If you refer someone to this study and they complete it, you will get $75. Ask us about it today or complete the survey here to refer someone.