Studies in Phoenix, AZ
Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text phxstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
Age (Years) | Gender | Clinic Location | wdt_ID | Study Name | Number | Gender | Age | Age Group | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9, 7, 8, 6, 5, 4, 3, 2, 1, 0, 10, 18, 13, 17, 16, 15, 14, 12, 11, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 48, 49, 54, 50, 53, 52, 51, 55, 56, 57, 58, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | All | Phoenix, AZ | 90 | General Interest | General Interest - Phoenix | Males and Females | 3 months - 70 years of age | Children and Adults | All | General Interest | Apply Now | |
0, 1, 2, 3, 4, 5, 6 | All | 452 | General Interest for Children Studies | General Interest for Children | Males and Females | 6 months - 6 years | Infants and Children | All | General Interest | Apply Now | ||
555 | Study Trait Surveys | Apply Now | ||||||||||
Males, Females | 604 | Online Infant Sleep Study | C23-D140 | Males and Females | 2-6 weeks | Infants | All | Infant Sleep | Apply Now | |||
18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 | 628 | Forearm Tape Stripping | C24-P119 | Females | 18-60 | Adults | All | Skin Assessment | Apply Now | |||
Males, Females, All | 629 | Micro Handwash Study | C24-M141 | Males and Females | 18-70 | Adults | All | Handwash | Apply Now | |||
Females | 631 | Leg Moisturization Study | C25-P001 | Females | 18-65 | Adults | All | Sequester | Apply Now | |||
Females | 632 | Facial Product Study | C24-P127 | Females | 18-65 | Adults | All | Skin Care | Apply Now | |||
Females | 633 | Moisturization Study | C24-P148 | Females | 18-65 | Adults | All | Skin Assessment | Apply Now | |||
Females | 634 | Moisturization Study | C24-P145 | Females | 18-65 | Adults | All skin tones | Sequester | Apply Now |
Want To See if You Qualify?
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
What To Expect
Not sure what to expect when participating in a clinical trial with SGS Clinical Studies in Phoenix? We’ve put together a series of videos to get you familiar with the process.
General Interest
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about participating on a study.
Contact SGS Clinical Studies Recruiting
833.530.7596