All Studies in Dallas
Interested to see what else we have going on? You can find a list of all current studies in the table below.
| Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
| 719 | Study Trait Surveys | Apply Now | |||||||||||
| 878 | Hair Serum Study | C25-D050 | All, Females (W), Males (M) | All, Females, Males | 18–55 years old | Adults | Caucasian Hispanic, Caucasian Non-Hispanic, Asian | Hair Care | Apply Now | ||||
| 881 | Facial Serum Study | C25-DP118 | Females (W) | Females | 55-75 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Treatment | Apply Now | ||||
| 884 | Facial Treatment Study | C25-D101 | Females (W) | Females | 35-65 years old (up to 70 y/o for darker skin tones Fitz V-VI and those of Asian race) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Treatment | Apply Now | ||||
| 885 | Facial SPF Study | C25-D107 | All, Females, Males | 18-55 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Treatment | Apply Now | |||||
| 887 | Laser vs. Serum Study | C25-D075 | Females | 25-45 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Laser vs. Serum | Apply Now | |||||
| 888 | Grey Hair Serum Study | C25-D084 | All, Males, Females | 18-55 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Grey Hair | Apply Now | |||||
| 889 | Facial Treatment Study | C25-D102 | Females | 18-70 years old | Adults | All,Caucasian Hispanic,Caucasian Non-Hispanic,Asian,African American | Facial Treatment | Apply Now | |||||
| 891 | Facial Treatment Study | C25-D121 | Females | 30-65 years old | Adults | All,Caucasian Hispanic,Caucasian Non-Hispanic,Asian,African American | Facial Treatment | Apply Now | |||||
| 892 | Anti-Aging Study | C25-D111 | Females | 25-70 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | |||||
| 893 | Facial Treatment Study | C25-D132 | Females | 25-65 years old (Up to 70 for darker skin tones Fitz V-VI and those of Asian race) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Treatment | Apply Now | |||||
| 895 | Facial Device Study | C25-D097 | All, Females, Males | Anti-Aging: 30-65 years old ; Acne: 18-40 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Device | Apply Now | |||||
| 896 | Anti-Aging Study | C25-DH128 | Females, Males, All | 25-65 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | |||||
| 897 | Facial Serum | C25-D117 | Females | 20-50 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Facial Serum | Apply Now | |||||
| 898 | Anti-Aging Study | C25-D125 | Females, Males, All | 35-55 years old (up to 65 for darker skin tones Fitz V-VI and those of Asian race) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | |||||
| 899 | Baby Sensitive Skin Study | C25-D113 | All, Females, Males | 3-36 months | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Baby Sensitive | Apply Now | |||||
| 900 | Anti-Aging Skin Care Study | C25-D123 | Females | 35-55 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now |
Not sure which study to apply for?
No problem. Just fill out the general application form and we’ll help you figure out which studies you qualify for.