
Pay Range: Up to $1350
Gender: Females
Ages: 55-70
Skin Type: I-III (Light skin tones)

Pay Range: Up to $325
Gender: Females
Ages: 25-60 (light to medium skin tones) & 25-70 (dark skin tones/African American)
Skin Type: I-VI (Light to dark skin tones)

Pay Range: Up to $375
Gender: Females
Ages: 25-50
Skin Type: I-III (Light skin tones)
No results found.
All Studies in Dallas
Interested to see what else we have going on? You can find a list of all current studies in the table below.
Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
719 | Study Trait Surveys | Apply Now | |||||||||||
869 | GLP-1 Online Survey Study | C25-P065 | All, Females (W), Males (M) | Females, Males, All | 18+ years old | Adults | All | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Virtual Study | Apply Now | |||
871 | Facial Product Study | C25-DEP070 | Females (W) | Females | 55 - 75 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
872 | Baby Sunscreen Study | C25-D069 | Females (W), All, Males (M) | All, Females, Males | 6 months - 36 months | Infant and Children | All | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | |||
873 | Face and Body Cleanser Study | C25-D072 | Females (W), Males (M), All | Females, Males, All | 18 - 60 years old | Adults | All | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | |||
875 | Men’s Scalp Shaving Product Study | C25-DG071 | Males (M) | Males | 18 - 70 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Scalp Care | Apply Now | ||||
876 | Oily Hair Shampoo Study | C25-D081 | All, Females (W), Males (M) | All, Females, Males | 18 - 65 years old | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, African American, Asian | Hair Care Study | Apply Now |
Not sure which study to apply for?
No problem. Just fill out the general application form and we’ll help you figure out which studies you qualify for.