Interested to see what else we have going on? You can find a list of all current studies in the table below.
| Age (Years) | Gender | Clinic Location | wdt_ID | Study Name | Number | Gender | Age | Age Group | Race | Type | Tags | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All, Males (M), Females (W) | Phoenix, AZ | 90 | General Interest | General Interest - Phoenix | Males and Females | 3 months - 80 years of age | Children and Adults | All | General Interest | Apply Now | ||
| 0, 1, 2, 3, 4, 5, 6 | All, Males (M), Females (W) | 452 | General Interest for Children Studies | General Interest for Children | Males and Females | 6 months - 6 years | Infants and Children | All | General Interest | Apply Now | ||
| 555 | Study Trait Surveys | Apply Now | ||||||||||
| 673 | 100hr Moisturization Study | C25-P114 | Females | 18-65 years old | Adults | All | Sequester | Apply Now | ||||
| 674 | Water Intake Evaluation | C25-P136 | Females | 25-45 years old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Water Intake Evaluation | Apply Now | ||||
| 680 | Dry Lips | C25-P045 | Female | 22 to 50 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Lips | Lips | Apply Now | |||
| 683 | ||||||||||||
| 684 | Dark Spot | C25-EP148 | Male and Female | 18-65 years old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Face- Dark Spot | Apply Now | ||||
| 686 | Dry Legs | C26-P005 | Female | 18-70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Lower Legs | Lower Legs | Apply Now | |||
| 687 | Dry Legs | C26-P007 | Female | 18-70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Legs | Legs | Apply Now | |||
| 688 | Facial Lotion Cream Serum | C25-PD161 | Female | 25-65 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Facial | Facial | Apply Now | |||
| 689 | Dry Leg | C26-P037 | Female | 18-70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander | Leg | Leg | Apply Now | |||
| 690 | Dry Forearms | C26-P041 | Female | 18-70 years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | Dry Forearms | Dry Forearms | Apply Now | |||
| 691 | Facial Moisturizer SPF50 | C26-P047 | Females | 35-65 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | Facial | Facial | Apply Now | |||
| 692 | Hand Sanitizer | C26-M031 | Men and females | 18 - 70 Years Old | Adults | All, Caucasian (Hispanic), Caucasian (Non-Hispanic), Asian, African American, Native Hawaiian or Other Pacific Islander. | Hand | Hand | Apply Now | |||
| Age (Years) | Gender | Age Group | Type |
No problem. Just fill out the general application form and we’ll help you figure out which studies you qualify for.