Calling all Women, Men, Girls and Boys! We are always recruiting panelists to participate in our clinical studies for skincare, cosmetics, and personal care products.
Sign up for one of our studies and text dalstudy to 833-530-7596 and we’ll keep you up to date on upcoming studies, so you don’t miss out on one you’d qualify for.
Clinic Location | wdt_ID | Study Name | Number | Gender | Gender | Age | Ages (Years) | Age Group | Race (old) | Race | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, TX | 89 | General Interest - Dallas | General Interest - Dallas | All, Females (W), Males (M) | All, Females, Males | 3 months - 70 years of age | 9, 7, 6, 5, 4, 3, 2, 1, 0, 10, 18, 17, 16, 15, 14, 13, 12, 11, 19, 20, 27, 26, 25, 24, 23, 22, 21, 28, 29, 30, 36, 35, 34, 33, 32, 31, 37, 38, 39, 40, 45, 44, 43, 42, 41, 46, 47, 49, 50, 54, 53, 52, 51, 55, 56, 58, 57, 59, 60, 63, 62, 61, 64, 65, 66, 67, 68, 69, 70 | Children and Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | ||
408 | General Interest for Children Studies | General Interest for Children | All, Females (W), Males (M) | All, Females, Males | 6 months - 6 years | 0, 1, 2, 3, 4, 5, 6 | Infants and Children | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | General Interest | Apply Now | |||
719 | Study Trait Surveys | Apply Now | |||||||||||
792 | Eczema Product | C24-D048 | All, Females (W), Males (M) | All, Females, Males | 18-65 | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 46, 45, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Eczema | Apply Now | |||
853 | Facial Product Study | C25-D033 | Females (W) | Females | 40-65 (up to 70 for Asian or African American panelists) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
856 | Anti-Dandruff Study | C25-D035 | All, Females (W), Males (M) | Females, Males, All | 18-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Hair Care | Apply Now | ||||
857 | Hair Thinning Study | C25-DEP007 | Males (M) | Males | 40-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Hair Care | Apply Now | ||||
858 | Facial Product Study | C25-D042 | Females (W) | Females | 25-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
860 | Facial Product Study | C25-DP027 | Females (W) | Females | 18-70 | Adults | Asian | Skin Care | Apply Now | ||||
862 | Facial Toner Study | C25-D056 | All, Females (W), Males (M) | Females, Males, All | 18-55 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Anti-Aging | Apply Now | ||||
863 | Body Wash Study | C25-D013 | All, Females (W), Males (M) | Females, Males, All | 18-65 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Tolerance | Apply Now | ||||
864 | Grey Hair Serum Study | C25-D047 | All, Females (W), Males (M) | Females, Males, All | 18-55 | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Hair Care | Apply Now | ||||
865 | Facial Product Study | C25-D028 | Females (W) | Females | 18-65 (up to 70 years for darker skin tones or those of Asian descent) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
866 | Facial Product Study | C25-DP030 | Females (W) | Females | 18-65 (up to 70 for darker skin tones or of East Asian descent) | Adults | All, Caucasian Hispanic, Caucasian Non-Hispanic, Asian, African American | Skin Care | Apply Now | ||||
Gender | Ages (Years) | Race | Type |
We’ve compiled a catalogue of helpful information, qualifications, and photos to help you decide if you would qualify to participate in different types of studies.
Not sure what to expect when participating in a clinical trial with SGS Clinical Studies in Dallas? We’ve put together a series of videos to get you familiar with the process.
Don’t see a specific study you are interested in or need more information? Submit a general interest form to be contacted about participating on a study.